Properties
| ID | 20026 |
|---|---|
| System Class | Source |
| Case Study | Ethnonym of the Vlachs |
| Provenance | Ottoman |
| Source | Court Register |
Description
The Register for citizens in nahie Chroupichta, part of the Grand Register of Pasha Sanjak, was composed in 1568/69. Pages 142a and 142b of the Register refer to the male citizens of Mahalle (the name of this district is unreadable in the original document) in the village of Gramos. In total, this neighbourhood had 106 male heads of families and 42 unmarried men, whose names are registered in the Census.
literature
Anastase 1936
— 134-141
Capidan 1925
— 236-242
Koukoudis 2003
— 372-411
Liakos 1971
— 103-108
Turski Dokumenti VII
— 396-397
Relations
Actors 107
| Name | Class | Begin | End | Relation Type | Description |
|---|---|---|---|---|---|
| (?) Ragato | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| (?) Savli | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| ? Toca | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Arvanit Exino | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Atanas Ischeda | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Atanas Marin | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Costa Brane | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Costa Dime | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Costa Hrebo | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Costa Lazar | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Costa Malamo | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Costa Muzachi | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Costa Rakli | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Costa Siarvardi | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Coste Mari | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dede Costa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimco Bagalina | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimco Brane | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimco Getse | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimco Juto | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimco Tode | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimcu Ciurila | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimcu Gramada | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimo Vane | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimu Evrenda | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Dimu Sciarpan | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Domasco Exino | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Duca Kuyungo | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Evreni Stame | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Getse Apostoli | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Gherghi Papa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Ghin Costa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Ian Duman | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Ian Kosar | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Ian Mihal | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Ian Papa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iane Rame | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Bulca | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Capla | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Ciurava | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Ciurila | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Costa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Gramada | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Malamo | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Matseh | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Papa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Papa II | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Polo | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Stati | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iani Vita | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Iano Bulca | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Ioryi Papa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Ioryi Tode | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Jivko Miho | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Kiryaki Kobilisa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Kiryaki Kosar | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Kone Bostani | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Kone Brane | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Kone Lape | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Kone Savli | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Konush Mari | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Leca Costa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Leca Mire | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Mato Mire | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Mato Mire | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Mavromah Exino | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Bagalina | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Bolta | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Bostani | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Costa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Evrenda | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Gramada | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Ischede | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Kosar | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Leca | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Mlad | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Miho Petco | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Mihu Lupe | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Milo Siarvardi | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Nine Mari | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Pali Korupka | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Papa Costa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Papa Puman | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Pavel Nicola | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petco Jupan | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petco Mlad | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petco Staio | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Cielnic | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Ciuco | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Costa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Costa II | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Gramada | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Ischdeda | Person | Villager from mahalle ??? (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Lape | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Papa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Polo | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Ragato | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Petcu Spako | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Pover Iliva (?) | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Pover Lape | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Simo Grecu | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Stasi Dimco | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Stati Mire | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Tiho Costa | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Todor Staio | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Trianda Exino | Person | Villager from Mahalle (unreadable) in the village Gramos, mentioned in the register for nahie Chroupichta of 1568/69. | |||
| Vlachs | Group | Romanesque speaking people on the Balkans. Maybe descendents of the ancient Latin-speaking population of the Roman provinces on the Balkans. |
Places 1
| Name | Class | Begin | End | Description |
|---|---|---|---|---|
| Gramos | Place | Gramos is a remote mountain village in the municipality Nestorio (Kastoria regional unit of Macedonia, Greece). Mount Gramos, where the village of Gramos is situated, was the starting point from which a large and mainly pastoral and nomadic Vlach population ventured forth and dispersed over almost the entire central Balkan peninsula. The origins of most of the modern Grammoustians lie in the area around Mount Gramos, and more particularly the settlement of Gramos, which was once the center of quite a considerable group of Vlach settlements. The Vlach villages on Gramos flourished and declined in the course of the eighteenth century, but we cannot be certain precisely when the right conditions that gave birth to them arose. There were most probably large groups of Vlachs on the slopes of Mount Gramos as early as the tenth century, long before the Ottomans appeared, and we cannot rule out the possibility that they were there even earlier. The Vlachs who lived on the slopes of Gramos must have been part of a more widespread Vlach population which in 1020 was incorporated into the “bishopric of Breanyte, or of the Vlachs”, which was part of the archbishopric of Ohrid. Pouqueville seems to include the Vlachs of Gramos among the Dassaritae or Mesaritae. The existence of notable 16th century churches on the now abandoned sites of Vlach villages on Gramos, as also of older churches, bear witness to the presence of a considerable population on Gramos in the period before and after the Ottoman conquest. We cannot be certain that all the people who gathered in the Vlach villages on Gramos at that time were Vlachs. What is certain is that by the 17th century the Vlachs were in the majority there, and we know this because when these settlements were destroyed towards the end of the 18th century, the villages produced waves of Vlach refugees. In regards to the village of Gramos, which is sometimes regarded as a small town, it was established when a number of smaller settlements and katuns merged in the little valley where river Aliakmonas rises. In its final ekistic form, before the first great assault and collapse between 1760 and 1770, Gramos had three large districts, which were known by the names of their first or most important settlers. In the 16th century two of the districts were called Mina and Mici, while the name of the third district is unknown. Later the districts were named: The district of Hadzisteryiou, the district of Patsioura and the district of Pissiota. It is reported that in its heydays Gramos had 5000 two-storey houses, but this figure seems improbable. The booming economy of the village led to overpopulation, in terms of both livestock and people. This meant that the surplus population had to look for living space. Thus, in the 17 and 18 century, in what was a gradual process which culminated with the conflict between the Vlachd and the Arnauts in the 1760s, the Grammoustians dispersed over the entire central Balkan, where they colonized or established many villages and hut settlements, and in the early 19th century there were very few people left in Gramos. The Register for citizens in nahie Chroupichta, part of the Grand Register of Pasha Sanjak, was composed in 1568/69. The Register refer to the male citizens of Mahalle (District?) (the name of this district is unreadable in the original document) in the village of Gramos. In total, this neighbourhood had 106 male heads of families and 42 unmarried men, whose names are registered in the Census. Pages 142b and 143a of the same Register refer to the male citizens of Mahalle (District) Mici in the village of Gramos. In total, this neighbourhood had 63 male heads of families and 44 unmarried men, whose names are registered in the Census. Pages 143a, 143b and 144a of the same Register refer to the male citizens of Mahalle (District) Mina in the village of Gramos. In total, this neighbourhood had 112 male heads of families and 84 unmarried men, whose names are registered in the Census. |
Events 1
| Name | Class | Begin | End | Description |
|---|---|---|---|---|
| The Register refer to the male citizens of Mahalle in the village of Gramos. | Activity | The Register refer to the male citizens of Mahalle (District) (the name of this district is unreadable in the original document) in the village of Gramos. In total, this neighbourhood had 106 male heads of families and 42 unmarried men, whose names are registered in the Census. |