Properties
Period:
01.01.1347
–
31.12.1348
| ID | 9417 |
|---|---|
| System Class | Acquisition |
| Case Study | Ethnonym of the Vlachs |
| Event | Donation |
Description
Tsar Stefan Uroš IV Dušan donated around 90 Vlachs living in the village of Blatce to the Monastery of the Holy Archangels Michael and Gabriel near Prizren.
Relations
Actors 91
| Name | Class | Begin | End | Relation Type | Description |
|---|---|---|---|---|---|
| Al'tomanь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Bal'dovinь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Balanь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Balda Laletikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Balda Rusinovikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Banislavь | Person | 01.01.1347 | 31.12.1348 | Victim | Banislavь was the primičur, the head of the vlachs of Blatce. |
| Bera | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Bobe | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Bogda | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Bogdancь Tudorikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Bogdanь (1) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Bogdanьs mentioned. |
| Bogdanь (2) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Bogdanьs mentioned. |
| Bogde | Person | 01.01.1347 | 31.12.1348 | Victim | A Vlach of Blatce |
| Boih'na | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Boiče | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Braja | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Bran'ko | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Bratošь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Budiša | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Bujačinь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Dade | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Dajulь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Darko | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Dejan | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Dejanovikь Volica | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Denče Stanilovikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Dminko | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Dobromirь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Dojulь Popovikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Dragošь (1) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Dragošьs mentioned. |
| Dragošь (2) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Dragošьs mentioned. |
| Dubrav'cь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Dьmitrь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Gradislavь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Gōn'cь Arbanasinь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Hal'da | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Hlapь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Hrajulь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Hrana (1) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Hranas mentioned. |
| Hrana (2) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Hranas mentioned. |
| Ivan'ko | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Kostadinь | Person | 01.01.1347 | 31.12.1348 | Victim | A Vlach of Blatce |
| Kraimirь Bolinovikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Kraimirь Hrьsovikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Kraislavь | Person | 01.01.1347 | 31.12.1348 | Victim | A Vlach of Blatce. |
| Kumanicь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Lazorь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Mil'kusь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Milatko | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Mile | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Milešь (1) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Milešьs mentioned. |
| Milešь (2) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Milešьs mentioned. |
| Milošь Mar'kovikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Monastery of the Holy Archangels Michael and Gabriel | Group | The monastery of the Holy Archangels Michael and Gabriel lies near the town Prizren in todays Republic of Kosovo. | |||
| Navrapь | Person | 01.01.1347 | 31.12.1348 | Victim | A Vlach of Blatce |
| Nenadь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Něgovanь (3) | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Paskačь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Priboje | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Prodanь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Prěda (1) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Prědas mentioned. |
| Prěda (2) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Prědas mentioned. |
| Prěde Ukopa | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Prěja | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Prěljuvь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Rade | Person | 01.01.1347 | 31.12.1348 | Victim | A Vlach of Blatce |
| Rade Bratilovikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Radun | Person | 01.01.1347 | 31.12.1347 | Victim | None |
| Raja | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Raja Kovačevikь | Person | 01.01.1347 | 31.12.1347 | Victim | None |
| Raja Vuihnikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Rajanь (1) | Person | 01.01.1347 | 31.12.1348 | Witness | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Rajanьs mentioned. |
| Rajanь (2) | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the monastery of the Holy Archangels Michael and Gabriel are two Rajanьs mentioned. |
| Rajanь Berьčikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Ranko | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Ranko Nišaikь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Staja | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Stanislavь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Stefan Uroš IV Dušan | Person | Stefan Dušan, also called Stefan Uroš IV, English Stephen Dushan, or Stephen Uroš IV (born 1308—died Dec. 20, 1355) king of Serbia (1331–46) and “Emperor of the Serbs, Greeks, and Albanians” (1346–55), the greatest ruler of medieval Serbia, who promoted his nation’s influence and gave his people a new code of laws. | |||
| Stojanь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Ukopa | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Vitko | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Vitomirь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Vlachs | Group | 01.01.1347 | 31.12.1348 | Victim | Romanesque speaking people on the Balkans. Maybe descendents of the ancient Latin-speaking population of the Roman provinces on the Balkans. |
| Vlad'cь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Vladija | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Vladimirь | Person | 01.01.1347 | 31.12.1348 | Victim | Vladimirь was a Vlach priest, who was donated together with other Vlachs to the monastery of the Holy Archangels Michael and Gabriel near Prizren. |
| Vladь | Person | 01.01.1347 | 31.12.1348 | Victim | None |
| Voih'na Tihomirikь | Person | 01.01.1347 | 12.12.1348 | Victim | None |
| Voihna | Person | 01.01.1347 | 31.12.1348 | Victim | In Dušan's Charter for the Monastery of the Holy Archangels Michael and Gabriel two men with the name Voihna mentioned. |
| Voilo | Person | 01.01.1347 | 31.12.1348 | Victim | None |
Places 1
| Name | Class | Begin | End | Description |
|---|---|---|---|---|
| Blatce | Place | In 1326 the Serbian King Stefan Uroš III Dečanski refused to donate the land of the Vlachs in Blatce (na Blatci) to Bishop Arsenije of Prizren and gave to him other landed property instead. In the years 1347/48 tsar Stefan Uroš IV Dušan donated the village of Blatce together with its Vlachs to the Monastery of the Holy Archangels Michael and Gabriel near Prizren. |
Events 1
| Name | Class | Begin | End | Description |
|---|---|---|---|---|
| Donation of Blatce | Acquisition | Tsar Stefan Uroš IV Dušan donated the village of Blatce with its Vlachs to the Monastery of the Holy Archangels Michael and Gabriel near Prizren. |
Sources 1
| Name | Class | Description |
|---|---|---|
| Svetoarhandjelovska hrisovulja | Source | In or soon after 1347/48 the Serbian Emperor Stefan Uroš IV Dušan (reigned 1331-1355) issued the so-called "Svetoarhandjelovska hrisovulja" in favour of the Monastery of the Holy Archangels Michael and Gabriel near Prizren. This charter mentions several Vlach and Albanian katuns. |